9 { 0, 0, 0, 0, 5, 0, 6, 0,
10 210, 238, 183, 101, 250, 191, 22, 155,
11 20, 0, 0, 0, 3, 0, 0, 0,
12 131, 223, 127, 114, 200, 15, 27, 215,
13 0, 0, 0, 0, 0, 0, 0, 0,
14 0, 0, 0, 0, 0, 0, 0, 0,
15 21, 0, 0, 0, 10, 1, 0, 0,
16 37, 0, 0, 0, 7, 0, 0, 0,
17 37, 0, 0, 0, 31, 0, 0, 0,
18 77, 0, 0, 0, 199, 0, 0, 0,
19 205, 0, 0, 0, 7, 0, 0, 0,
20 0, 0, 0, 0, 0, 0, 0, 0,
21 116, 101, 115, 116, 47, 105, 112, 99,
22 95, 116, 101, 115, 116, 46, 99, 97,
23 112, 110, 112, 58, 70, 111, 111, 73,
24 110, 116, 101, 114, 102, 97, 99, 101,
25 0, 0, 0, 0, 0, 0, 0, 0,
26 0, 0, 0, 0, 1, 0, 1, 0,
27 4, 0, 0, 0, 1, 0, 2, 0,
28 94, 64, 177, 183, 121, 96, 244, 230,
29 4, 0, 0, 0, 2, 0, 1, 0,
30 24, 0, 0, 0, 0, 0, 1, 0,
31 12, 0, 0, 0, 0, 0, 0, 0,
32 0, 0, 0, 0, 0, 0, 0, 0,
33 1, 0, 0, 0, 146, 0, 0, 0,
34 70, 111, 111, 73, 109, 112, 108, 101,
35 109, 101, 110, 116, 97, 116, 105, 111,
36 110, 0, 0, 0, 0, 0, 0, 0,
37 0, 0, 0, 0, 0, 0, 0, 0,
38 12, 0, 0, 0, 3, 0, 5, 0,
39 0, 0, 0, 0, 0, 0, 0, 0,
40 19, 5, 134, 81, 110, 117, 169, 183,
41 114, 105, 24, 245, 142, 81, 153, 253,
42 81, 0, 0, 0, 34, 0, 0, 0,
43 0, 0, 0, 0, 0, 0, 0, 0,
44 0, 0, 0, 0, 0, 0, 0, 0,
45 0, 0, 0, 0, 0, 0, 0, 0,
46 69, 0, 0, 0, 7, 0, 0, 0,
47 1, 0, 0, 0, 0, 0, 0, 0,
48 103, 111, 124, 205, 39, 202, 252, 188,
49 66, 54, 147, 208, 0, 23, 74, 178,
50 57, 0, 0, 0, 106, 0, 0, 0,
51 0, 0, 0, 0, 0, 0, 0, 0,
52 0, 0, 0, 0, 0, 0, 0, 0,
53 0, 0, 0, 0, 0, 0, 0, 0,
54 49, 0, 0, 0, 7, 0, 0, 0,
55 2, 0, 0, 0, 0, 0, 0, 0,
56 86, 4, 177, 2, 195, 63, 172, 247,
57 252, 190, 229, 253, 86, 119, 168, 187,
58 37, 0, 0, 0, 106, 0, 0, 0,
59 0, 0, 0, 0, 0, 0, 0, 0,
60 0, 0, 0, 0, 0, 0, 0, 0,
61 0, 0, 0, 0, 0, 0, 0, 0,
62 29, 0, 0, 0, 7, 0, 0, 0,
63 97, 100, 100, 0, 0, 0, 0, 0,
64 0, 0, 0, 0, 0, 0, 1, 0,
65 112, 97, 115, 115, 79, 117, 116, 80,
66 111, 105, 110, 116, 0, 0, 0, 0,
67 0, 0, 0, 0, 0, 0, 1, 0,
68 112, 97, 115, 115, 85, 110, 105, 86,
69 97, 108, 117, 101, 0, 0, 0, 0,
70 0, 0, 0, 0, 0, 0, 1, 0,
71 0, 0, 0, 0, 1, 0, 1, 0, }
90 { 0, 0, 0, 0, 5, 0, 6, 0,
91 19, 5, 134, 81, 110, 117, 169, 183,
92 33, 0, 0, 0, 1, 0, 1, 0,
93 0, 0, 0, 0, 0, 0, 0, 0,
94 0, 0, 7, 0, 0, 0, 0, 0,
95 0, 0, 0, 0, 0, 0, 0, 0,
96 21, 0, 0, 0, 98, 1, 0, 0,
97 0, 0, 0, 0, 0, 0, 0, 0,
98 0, 0, 0, 0, 0, 0, 0, 0,
99 33, 0, 0, 0, 119, 0, 0, 0,
100 0, 0, 0, 0, 0, 0, 0, 0,
101 0, 0, 0, 0, 0, 0, 0, 0,
102 116, 101, 115, 116, 47, 105, 112, 99,
103 95, 116, 101, 115, 116, 46, 99, 97,
104 112, 110, 112, 58, 70, 111, 111, 73,
105 110, 116, 101, 114, 102, 97, 99, 101,
106 46, 97, 100, 100, 36, 80, 97, 114,
107 97, 109, 115, 0, 0, 0, 0, 0,
108 8, 0, 0, 0, 3, 0, 4, 0,
109 0, 0, 0, 0, 0, 0, 0, 0,
110 0, 0, 1, 0, 0, 0, 0, 0,
111 0, 0, 0, 0, 0, 0, 0, 0,
112 41, 0, 0, 0, 18, 0, 0, 0,
113 0, 0, 0, 0, 0, 0, 0, 0,
114 36, 0, 0, 0, 3, 0, 1, 0,
115 48, 0, 0, 0, 2, 0, 1, 0,
116 1, 0, 0, 0, 1, 0, 0, 0,
117 0, 0, 1, 0, 1, 0, 0, 0,
118 0, 0, 0, 0, 0, 0, 0, 0,
119 45, 0, 0, 0, 18, 0, 0, 0,
120 0, 0, 0, 0, 0, 0, 0, 0,
121 40, 0, 0, 0, 3, 0, 1, 0,
122 52, 0, 0, 0, 2, 0, 1, 0,
123 97, 0, 0, 0, 0, 0, 0, 0,
124 4, 0, 0, 0, 0, 0, 0, 0,
125 0, 0, 0, 0, 0, 0, 0, 0,
126 0, 0, 0, 0, 0, 0, 0, 0,
127 0, 0, 0, 0, 0, 0, 0, 0,
128 4, 0, 0, 0, 0, 0, 0, 0,
129 0, 0, 0, 0, 0, 0, 0, 0,
130 0, 0, 0, 0, 0, 0, 0, 0,
131 98, 0, 0, 0, 0, 0, 0, 0,
132 4, 0, 0, 0, 0, 0, 0, 0,
133 0, 0, 0, 0, 0, 0, 0, 0,
134 0, 0, 0, 0, 0, 0, 0, 0,
135 0, 0, 0, 0, 0, 0, 0, 0,
136 4, 0, 0, 0, 0, 0, 0, 0,
137 0, 0, 0, 0, 0, 0, 0, 0,
138 0, 0, 0, 0, 0, 0, 0, 0, }
150 { 0, 0, 0, 0, 5, 0, 6, 0,
151 114, 105, 24, 245, 142, 81, 153, 253,
152 33, 0, 0, 0, 1, 0, 1, 0,
153 0, 0, 0, 0, 0, 0, 0, 0,
154 0, 0, 7, 0, 0, 0, 0, 0,
155 0, 0, 0, 0, 0, 0, 0, 0,
156 21, 0, 0, 0, 106, 1, 0, 0,
157 0, 0, 0, 0, 0, 0, 0, 0,
158 0, 0, 0, 0, 0, 0, 0, 0,
159 33, 0, 0, 0, 63, 0, 0, 0,
160 0, 0, 0, 0, 0, 0, 0, 0,
161 0, 0, 0, 0, 0, 0, 0, 0,
162 116, 101, 115, 116, 47, 105, 112, 99,
163 95, 116, 101, 115, 116, 46, 99, 97,
164 112, 110, 112, 58, 70, 111, 111, 73,
165 110, 116, 101, 114, 102, 97, 99, 101,
166 46, 97, 100, 100, 36, 82, 101, 115,
167 117, 108, 116, 115, 0, 0, 0, 0,
168 4, 0, 0, 0, 3, 0, 4, 0,
169 0, 0, 0, 0, 0, 0, 0, 0,
170 0, 0, 1, 0, 0, 0, 0, 0,
171 0, 0, 0, 0, 0, 0, 0, 0,
172 13, 0, 0, 0, 58, 0, 0, 0,
173 0, 0, 0, 0, 0, 0, 0, 0,
174 8, 0, 0, 0, 3, 0, 1, 0,
175 20, 0, 0, 0, 2, 0, 1, 0,
176 114, 101, 115, 117, 108, 116, 0, 0,
177 4, 0, 0, 0, 0, 0, 0, 0,
178 0, 0, 0, 0, 0, 0, 0, 0,
179 0, 0, 0, 0, 0, 0, 0, 0,
180 0, 0, 0, 0, 0, 0, 0, 0,
181 4, 0, 0, 0, 0, 0, 0, 0,
182 0, 0, 0, 0, 0, 0, 0, 0,
183 0, 0, 0, 0, 0, 0, 0, 0, }
195 { 0, 0, 0, 0, 5, 0, 6, 0,
196 103, 111, 124, 205, 39, 202, 252, 188,
197 33, 0, 0, 0, 1, 0, 0, 0,
198 0, 0, 0, 0, 0, 0, 0, 0,
199 1, 0, 7, 0, 0, 0, 0, 0,
200 0, 0, 0, 0, 0, 0, 0, 0,
201 21, 0, 0, 0, 170, 1, 0, 0,
202 0, 0, 0, 0, 0, 0, 0, 0,
203 0, 0, 0, 0, 0, 0, 0, 0,
204 37, 0, 0, 0, 63, 0, 0, 0,
205 0, 0, 0, 0, 0, 0, 0, 0,
206 0, 0, 0, 0, 0, 0, 0, 0,
207 116, 101, 115, 116, 47, 105, 112, 99,
208 95, 116, 101, 115, 116, 46, 99, 97,
209 112, 110, 112, 58, 70, 111, 111, 73,
210 110, 116, 101, 114, 102, 97, 99, 101,
211 46, 112, 97, 115, 115, 79, 117, 116,
212 80, 111, 105, 110, 116, 36, 80, 97,
213 114, 97, 109, 115, 0, 0, 0, 0,
214 4, 0, 0, 0, 3, 0, 4, 0,
215 0, 0, 0, 0, 0, 0, 0, 0,
216 0, 0, 1, 0, 0, 0, 0, 0,
217 0, 0, 0, 0, 0, 0, 0, 0,
218 13, 0, 0, 0, 34, 0, 0, 0,
219 0, 0, 0, 0, 0, 0, 0, 0,
220 8, 0, 0, 0, 3, 0, 1, 0,
221 20, 0, 0, 0, 2, 0, 1, 0,
222 97, 114, 103, 0, 0, 0, 0, 0,
223 13, 0, 0, 0, 0, 0, 0, 0,
224 0, 0, 0, 0, 0, 0, 0, 0,
225 0, 0, 0, 0, 0, 0, 0, 0,
226 0, 0, 0, 0, 0, 0, 0, 0,
227 13, 0, 0, 0, 0, 0, 0, 0,
228 0, 0, 0, 0, 0, 0, 0, 0,
229 0, 0, 0, 0, 0, 0, 0, 0, }
241 { 0, 0, 0, 0, 5, 0, 6, 0,
242 66, 54, 147, 208, 0, 23, 74, 178,
243 33, 0, 0, 0, 1, 0, 0, 0,
244 0, 0, 0, 0, 0, 0, 0, 0,
245 1, 0, 7, 0, 0, 0, 0, 0,
246 0, 0, 0, 0, 0, 0, 0, 0,
247 21, 0, 0, 0, 178, 1, 0, 0,
248 0, 0, 0, 0, 0, 0, 0, 0,
249 0, 0, 0, 0, 0, 0, 0, 0,
250 37, 0, 0, 0, 63, 0, 0, 0,
251 0, 0, 0, 0, 0, 0, 0, 0,
252 0, 0, 0, 0, 0, 0, 0, 0,
253 116, 101, 115, 116, 47, 105, 112, 99,
254 95, 116, 101, 115, 116, 46, 99, 97,
255 112, 110, 112, 58, 70, 111, 111, 73,
256 110, 116, 101, 114, 102, 97, 99, 101,
257 46, 112, 97, 115, 115, 79, 117, 116,
258 80, 111, 105, 110, 116, 36, 82, 101,
259 115, 117, 108, 116, 115, 0, 0, 0,
260 4, 0, 0, 0, 3, 0, 4, 0,
261 0, 0, 0, 0, 0, 0, 0, 0,
262 0, 0, 1, 0, 0, 0, 0, 0,
263 0, 0, 0, 0, 0, 0, 0, 0,
264 13, 0, 0, 0, 58, 0, 0, 0,
265 0, 0, 0, 0, 0, 0, 0, 0,
266 8, 0, 0, 0, 3, 0, 1, 0,
267 20, 0, 0, 0, 2, 0, 1, 0,
268 114, 101, 115, 117, 108, 116, 0, 0,
269 13, 0, 0, 0, 0, 0, 0, 0,
270 0, 0, 0, 0, 0, 0, 0, 0,
271 0, 0, 0, 0, 0, 0, 0, 0,
272 0, 0, 0, 0, 0, 0, 0, 0,
273 13, 0, 0, 0, 0, 0, 0, 0,
274 0, 0, 0, 0, 0, 0, 0, 0,
275 0, 0, 0, 0, 0, 0, 0, 0, }
287 { 0, 0, 0, 0, 5, 0, 6, 0,
288 86, 4, 177, 2, 195, 63, 172, 247,
289 33, 0, 0, 0, 1, 0, 0, 0,
290 0, 0, 0, 0, 0, 0, 0, 0,
291 1, 0, 7, 0, 0, 0, 0, 0,
292 0, 0, 0, 0, 0, 0, 0, 0,
293 21, 0, 0, 0, 170, 1, 0, 0,
294 0, 0, 0, 0, 0, 0, 0, 0,
295 0, 0, 0, 0, 0, 0, 0, 0,
296 37, 0, 0, 0, 63, 0, 0, 0,
297 0, 0, 0, 0, 0, 0, 0, 0,
298 0, 0, 0, 0, 0, 0, 0, 0,
299 116, 101, 115, 116, 47, 105, 112, 99,
300 95, 116, 101, 115, 116, 46, 99, 97,
301 112, 110, 112, 58, 70, 111, 111, 73,
302 110, 116, 101, 114, 102, 97, 99, 101,
303 46, 112, 97, 115, 115, 85, 110, 105,
304 86, 97, 108, 117, 101, 36, 80, 97,
305 114, 97, 109, 115, 0, 0, 0, 0,
306 4, 0, 0, 0, 3, 0, 4, 0,
307 0, 0, 0, 0, 0, 0, 0, 0,
308 0, 0, 1, 0, 0, 0, 0, 0,
309 0, 0, 0, 0, 0, 0, 0, 0,
310 13, 0, 0, 0, 34, 0, 0, 0,
311 0, 0, 0, 0, 0, 0, 0, 0,
312 8, 0, 0, 0, 3, 0, 1, 0,
313 20, 0, 0, 0, 2, 0, 1, 0,
314 97, 114, 103, 0, 0, 0, 0, 0,
315 12, 0, 0, 0, 0, 0, 0, 0,
316 0, 0, 0, 0, 0, 0, 0, 0,
317 0, 0, 0, 0, 0, 0, 0, 0,
318 0, 0, 0, 0, 0, 0, 0, 0,
319 12, 0, 0, 0, 0, 0, 0, 0,
320 0, 0, 0, 0, 0, 0, 0, 0,
321 0, 0, 0, 0, 0, 0, 0, 0, }
333 { 0, 0, 0, 0, 5, 0, 6, 0,
334 252, 190, 229, 253, 86, 119, 168, 187,
335 33, 0, 0, 0, 1, 0, 0, 0,
336 0, 0, 0, 0, 0, 0, 0, 0,
337 1, 0, 7, 0, 0, 0, 0, 0,
338 0, 0, 0, 0, 0, 0, 0, 0,
339 21, 0, 0, 0, 178, 1, 0, 0,
340 0, 0, 0, 0, 0, 0, 0, 0,
341 0, 0, 0, 0, 0, 0, 0, 0,
342 37, 0, 0, 0, 63, 0, 0, 0,
343 0, 0, 0, 0, 0, 0, 0, 0,
344 0, 0, 0, 0, 0, 0, 0, 0,
345 116, 101, 115, 116, 47, 105, 112, 99,
346 95, 116, 101, 115, 116, 46, 99, 97,
347 112, 110, 112, 58, 70, 111, 111, 73,
348 110, 116, 101, 114, 102, 97, 99, 101,
349 46, 112, 97, 115, 115, 85, 110, 105,
350 86, 97, 108, 117, 101, 36, 82, 101,
351 115, 117, 108, 116, 115, 0, 0, 0,
352 4, 0, 0, 0, 3, 0, 4, 0,
353 0, 0, 0, 0, 0, 0, 0, 0,
354 0, 0, 1, 0, 0, 0, 0, 0,
355 0, 0, 0, 0, 0, 0, 0, 0,
356 13, 0, 0, 0, 58, 0, 0, 0,
357 0, 0, 0, 0, 0, 0, 0, 0,
358 8, 0, 0, 0, 3, 0, 1, 0,
359 20, 0, 0, 0, 2, 0, 1, 0,
360 114, 101, 115, 117, 108, 116, 0, 0,
361 12, 0, 0, 0, 0, 0, 0, 0,
362 0, 0, 0, 0, 0, 0, 0, 0,
363 0, 0, 0, 0, 0, 0, 0, 0,
364 0, 0, 0, 0, 0, 0, 0, 0,
365 12, 0, 0, 0, 0, 0, 0, 0,
366 0, 0, 0, 0, 0, 0, 0, 0,
367 0, 0, 0, 0, 0, 0, 0, 0, }
386::capnp::Request< ::gen::FooInterface::AddParams, ::gen::FooInterface::AddResults>
388 return newCall< ::gen::FooInterface::AddParams, ::gen::FooInterface::AddResults>(
389 0x9b16bffa65b7eed2ull, 0, sizeHint, {
true});
392 return ::capnp::Capability::Server::internalUnimplemented(
393 "test/ipc_test.capnp:FooInterface",
"add",
394 0x9b16bffa65b7eed2ull, 0);
396::capnp::Request< ::gen::FooInterface::PassOutPointParams, ::gen::FooInterface::PassOutPointResults>
398 return newCall< ::gen::FooInterface::PassOutPointParams, ::gen::FooInterface::PassOutPointResults>(
399 0x9b16bffa65b7eed2ull, 1, sizeHint, {
true});
402 return ::capnp::Capability::Server::internalUnimplemented(
403 "test/ipc_test.capnp:FooInterface",
"passOutPoint",
404 0x9b16bffa65b7eed2ull, 1);
406::capnp::Request< ::gen::FooInterface::PassUniValueParams, ::gen::FooInterface::PassUniValueResults>
408 return newCall< ::gen::FooInterface::PassUniValueParams, ::gen::FooInterface::PassUniValueResults>(
409 0x9b16bffa65b7eed2ull, 2, sizeHint, {
true});
412 return ::capnp::Capability::Server::internalUnimplemented(
413 "test/ipc_test.capnp:FooInterface",
"passUniValue",
414 0x9b16bffa65b7eed2ull, 2);
417 uint64_t interfaceId, uint16_t methodId,
418 ::capnp::CallContext< ::capnp::AnyPointer, ::capnp::AnyPointer> context) {
419 switch (interfaceId) {
420 case 0x9b16bffa65b7eed2ull:
421 return dispatchCallInternal(methodId, context);
423 return internalUnimplemented(
"test/ipc_test.capnp:FooInterface", interfaceId);
428 ::capnp::CallContext< ::capnp::AnyPointer, ::capnp::AnyPointer> context) {
432 add(::capnp::Capability::Server::internalGetTypedContext<
439 passOutPoint(::capnp::Capability::Server::internalGetTypedContext<
446 passUniValue(::capnp::Capability::Server::internalGetTypedContext<
453 return ::capnp::Capability::Server::internalUnimplemented(
454 "test/ipc_test.capnp:FooInterface",
455 0x9b16bffa65b7eed2ull, methodId);
462#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
463constexpr ::capnp::Kind FooInterface::_capnpPrivate::kind;
464constexpr ::capnp::_::RawSchema
const* FooInterface::_capnpPrivate::schema;
469#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
470constexpr uint16_t FooInterface::AddParams::_capnpPrivate::dataWordSize;
471constexpr uint16_t FooInterface::AddParams::_capnpPrivate::pointerCount;
474#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
475constexpr ::capnp::Kind FooInterface::AddParams::_capnpPrivate::kind;
476constexpr ::capnp::_::RawSchema
const* FooInterface::AddParams::_capnpPrivate::schema;
481#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
482constexpr uint16_t FooInterface::AddResults::_capnpPrivate::dataWordSize;
483constexpr uint16_t FooInterface::AddResults::_capnpPrivate::pointerCount;
486#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
487constexpr ::capnp::Kind FooInterface::AddResults::_capnpPrivate::kind;
488constexpr ::capnp::_::RawSchema
const* FooInterface::AddResults::_capnpPrivate::schema;
493#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
494constexpr uint16_t FooInterface::PassOutPointParams::_capnpPrivate::dataWordSize;
495constexpr uint16_t FooInterface::PassOutPointParams::_capnpPrivate::pointerCount;
498#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
499constexpr ::capnp::Kind FooInterface::PassOutPointParams::_capnpPrivate::kind;
500constexpr ::capnp::_::RawSchema
const* FooInterface::PassOutPointParams::_capnpPrivate::schema;
505#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
506constexpr uint16_t FooInterface::PassOutPointResults::_capnpPrivate::dataWordSize;
507constexpr uint16_t FooInterface::PassOutPointResults::_capnpPrivate::pointerCount;
510#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
511constexpr ::capnp::Kind FooInterface::PassOutPointResults::_capnpPrivate::kind;
512constexpr ::capnp::_::RawSchema
const* FooInterface::PassOutPointResults::_capnpPrivate::schema;
517#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
518constexpr uint16_t FooInterface::PassUniValueParams::_capnpPrivate::dataWordSize;
519constexpr uint16_t FooInterface::PassUniValueParams::_capnpPrivate::pointerCount;
522#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
523constexpr ::capnp::Kind FooInterface::PassUniValueParams::_capnpPrivate::kind;
524constexpr ::capnp::_::RawSchema
const* FooInterface::PassUniValueParams::_capnpPrivate::schema;
529#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
530constexpr uint16_t FooInterface::PassUniValueResults::_capnpPrivate::dataWordSize;
531constexpr uint16_t FooInterface::PassUniValueResults::_capnpPrivate::pointerCount;
534#if CAPNP_NEED_REDUNDANT_CONSTEXPR_DECL
535constexpr ::capnp::Kind FooInterface::PassUniValueResults::_capnpPrivate::kind;
536constexpr ::capnp::_::RawSchema
const* FooInterface::PassUniValueResults::_capnpPrivate::schema;