Bimodal	16_PD_bimodal
Binomial	12_PD_binomial
bmbvcdf	16_PD_bimodal
bmbvcdf.2	16_PD_bimodal
bmbvpdf	16_PD_bimodal
bmbvpdf.2	16_PD_bimodal
bnbvcdf	12_PD_binomial
bnbvpmf	12_PD_binomial
bvmat	31_new_generics
bvmat.bmbv	43_density_matrices
bvmat.bnbv	43_density_matrices
bvmat.cubv	43_density_matrices
bvmat.dtv	43_density_matrices
bvmat.dubv	43_density_matrices
bvmat.ebv	43_density_matrices
bvmat.gbv	43_density_matrices
bvmat.kbv	43_density_matrices
bvmat.nbv	43_density_matrices
bvmat.pbv	43_density_matrices
bvplot	31_new_generics
bvplot.bmbvcdf	41_main_plotting_functions
bvplot.bmbvpdf	41_main_plotting_functions
bvplot.bnbvcdf	41_main_plotting_functions
bvplot.bnbvpmf	41_main_plotting_functions
bvplot.cubvcdf	41_main_plotting_functions
bvplot.cubvpdf	41_main_plotting_functions
bvplot.dtvpdf	41_main_plotting_functions
bvplot.dubvcdf	41_main_plotting_functions
bvplot.dubvpmf	41_main_plotting_functions
bvplot.ebvcdf	41_main_plotting_functions
bvplot.gbvpmf	41_main_plotting_functions
bvplot.kbvpdf	41_main_plotting_functions
bvplot.nbvcdf	41_main_plotting_functions
bvplot.nbvpdf	41_main_plotting_functions
bvplot.ntvpdf	41_main_plotting_functions
bvplot.pbvcdf	41_main_plotting_functions
bvplot.pbvpmf	41_main_plotting_functions
bvrng	31_new_generics
bvrng.nbvpdf	42_random_numbers
bvrng.ntvpdf	42_random_numbers
Categorical	14_PD_categorical
cubvcdf	11_PD_uniform
cubvpdf	11_PD_uniform
Density Matrices	43_density_matrices
Dirichlet	17_PD_dirichlet
dtvpdf	17_PD_dirichlet
dubvcdf	11_PD_uniform
dubvpmf	11_PD_uniform
ebvcdf	18_PD_kernel_and_empicial
ebvcdf_plot_reg	41_main_plotting_functions
ebvcdf_plot_step_2d	41_main_plotting_functions
ebvcdf_plot_step_3d	41_main_plotting_functions
ebvmat_reg	43_density_matrices
ebvmat_step	43_density_matrices
gbvpmf	14_PD_categorical
gpd.litmus.fit	51_color_functions
kbvpdf	18_PD_kernel_and_empicial
Main Plotting Functions	41_main_plotting_functions
mf.F	21_mockup_function_objects
mf.f	21_mockup_function_objects
mf.f3	21_mockup_function_objects
mf.Fh	21_mockup_function_objects
mf.fh	21_mockup_function_objects
mf.gf	21_mockup_function_objects
mf.wf	21_mockup_function_objects
Mockup Function Objects	21_mockup_function_objects
nbvcdf	15_PD_normal
nbvcdf.2	15_PD_normal
nbvpdf	15_PD_normal
nbvpdf.2	15_PD_normal
Nonparametric	18_PD_kernel_and_empicial
Normal	15_PD_normal
ntvpdf	15_PD_normal
ntvpdf.2	15_PD_normal
pbvcdf	13_PD_poisson
pbvcdf.2	13_PD_poisson
pbvpmf	13_PD_poisson
pbvpmf.2	13_PD_poisson
plot.bv	32_supporting_methods
plot.tv	32_supporting_methods
Poisson	13_PD_poisson
print.bv	32_supporting_methods
print.tv	32_supporting_methods
Random Numbers	42_random_numbers
rim.litmus.fit	51_color_functions
Uniform	11_PD_uniform
