barface	71_deprecated
bispherical.dist	81_sample_functions
blue.fit	54_color_sequence_functions
blue.iso.colors	51_simple_color_palettes
blue.litmus	52_predefined_litmus_objects
blue.litmus.fit	53_predefined_litmus-fitting_functions
blue.litmus.fit.flow	53_predefined_litmus-fitting_functions
blue.litmus.fit.hcv	53_predefined_litmus-fitting_functions
blue.litmus.fit.lum	53_predefined_litmus-fitting_functions
blue.litmus.flow	52_predefined_litmus_objects
blue.litmus.hcv	52_predefined_litmus_objects
blue.seq	54_color_sequence_functions
blue.side.color	51_simple_color_palettes
blue.top.color	51_simple_color_palettes
circular.field	81_sample_functions
Functional Versions	12_functional_versions
glass.litmus	52_predefined_litmus_objects
glass.rainbow.fit	53_predefined_litmus-fitting_functions
Global Options	21_global_options
gold.iso.colors	51_simple_color_palettes
gold.litmus.fit.lum	53_predefined_litmus-fitting_functions
gold.side.color	51_simple_color_palettes
gold.top.color	51_simple_color_palettes
green.fit	54_color_sequence_functions
green.iso.colors	51_simple_color_palettes
green.litmus	52_predefined_litmus_objects
green.litmus.fit	53_predefined_litmus-fitting_functions
green.litmus.fit.flow	53_predefined_litmus-fitting_functions
green.litmus.fit.hcv	53_predefined_litmus-fitting_functions
green.litmus.fit.lum	53_predefined_litmus-fitting_functions
green.litmus.flow	52_predefined_litmus_objects
green.litmus.hcv	52_predefined_litmus_objects
green.seq	54_color_sequence_functions
green.side.color	51_simple_color_palettes
green.top.color	51_simple_color_palettes
heat.fit	54_color_sequence_functions
heat.iso.colors	51_simple_color_palettes
heat.litmus	52_predefined_litmus_objects
heat.litmus.fit	53_predefined_litmus-fitting_functions
heat.litmus.fit.lum	53_predefined_litmus-fitting_functions
heat.seq	54_color_sequence_functions
heat.side.color	51_simple_color_palettes
heat.top.color	51_simple_color_palettes
hot.and.cold	52_predefined_litmus_objects
hot.and.cold.fit	53_predefined_litmus-fitting_functions
litmus	31_litmus_objects
litmus.fit	33_litmus-fitting_functions
litmus.rainbow.fit	71_deprecated
litmus.spline	31_litmus_objects
Main Plotting Functions	11_main_plotting_functions
map.color	63_color_conversion
map.color.3	63_color_conversion
matrix.margins	62_matrix_plot_margins
mlitmus	32_multi-litmus_objects
opt.iso.colors	22_standardized_palette_interface
opt.litmus.fit	22_standardized_palette_interface
opt.litmus.fit.flow	22_standardized_palette_interface
opt.litmus.fit.glass	22_standardized_palette_interface
opt.litmus.fit.hcv	22_standardized_palette_interface
opt.litmus.fit.lum	22_standardized_palette_interface
opt.nhl	21_global_options
opt.ref.arrows	21_global_options
opt.sgrid.color	22_standardized_palette_interface
opt.side.color	22_standardized_palette_interface
opt.top.color	22_standardized_palette_interface
plot.litmus	41_print_and_plot_methods
plot.mlitmus	41_print_and_plot_methods
plotf_bar	12_functional_versions
plotf_cfield	12_functional_versions
plotf_cfield3	12_functional_versions
plotf_cfield_3d	71_deprecated
plotf_dfield	12_functional_versions
plotf_isosurface	12_functional_versions
plotf_surface	12_functional_versions
plotf_tricontour	12_functional_versions
plotf_trisurface	12_functional_versions
plotf_vec2	12_functional_versions
plotf_vec3	12_functional_versions
plot_bar	11_main_plotting_functions
plot_cfield	11_main_plotting_functions
plot_cfield3	11_main_plotting_functions
plot_dfield	11_main_plotting_functions
plot_isosurface	11_main_plotting_functions
plot_matrix	11_main_plotting_functions
plot_surface	11_main_plotting_functions
plot_tricontour	11_main_plotting_functions
plot_trisurface	11_main_plotting_functions
plot_vec2	11_main_plotting_functions
plot_vec3	11_main_plotting_functions
plughole.field	81_sample_functions
Predefined Litmus Objects	52_predefined_litmus_objects
Predefined Litmus-Fitting Functions	53_predefined_litmus-fitting_functions
print.litmus	41_print_and_plot_methods
print.mlitmus	41_print_and_plot_methods
purple.iso.colors	51_simple_color_palettes
purple.litmus.fit.lum	53_predefined_litmus-fitting_functions
purple.side.color	51_simple_color_palettes
purple.top.color	51_simple_color_palettes
rainbow.fit	54_color_sequence_functions
rainbow.litmus	52_predefined_litmus_objects
rainbow.litmus.2	52_predefined_litmus_objects
rainbow.litmus.fit	53_predefined_litmus-fitting_functions
rainbow.litmus.fit.2	53_predefined_litmus-fitting_functions
rainbow.seq	54_color_sequence_functions
rotated.sinc	81_sample_functions
set.bs.nhl	21_global_options
set.bs.options	21_global_options
set.bs.theme	21_global_options
st.iso.colors	22_standardized_palette_interface
st.litmus.fit	22_standardized_palette_interface
st.litmus.fit.flow	22_standardized_palette_interface
st.litmus.fit.hcv	22_standardized_palette_interface
st.litmus.fit.lum	22_standardized_palette_interface
st.sgrid.color	22_standardized_palette_interface
st.side.color	22_standardized_palette_interface
st.top.color	22_standardized_palette_interface
test.xyrel	61_check_xy_relationship
