| Parent directory/ | - | - |
| R-A3-1.0.0-lp152.1.1.src.rpm | 51076 | 2020-May-13 21:52 |
| R-ABC.RAP-0.9.0-lp152.1.1.src.rpm | 4779119 | 2020-May-10 09:51 |
| R-ABCanalysis-1.2.1-lp152.1.1.src.rpm | 32918 | 2020-May-11 08:17 |
| R-ABCoptim-0.15.0-lp152.1.2.src.rpm | 22143 | 2020-May-17 14:25 |
| R-ABCp2-1.2-lp152.1.1.src.rpm | 15386 | 2020-May-10 09:54 |
| R-ABPS-0.3-lp152.1.1.src.rpm | 117469 | 2020-May-11 08:19 |
| R-ACA-1.1-lp152.1.1.src.rpm | 23961 | 2020-May-10 09:49 |
| R-ACCLMA-1.0-lp152.1.1.src.rpm | 16003 | 2020-May-10 09:52 |
| R-ACD-1.5.3-lp152.1.1.src.rpm | 37210 | 2020-May-10 09:53 |
| R-ACSWR-1.0-lp152.1.1.src.rpm | 85989 | 2020-May-10 09:50 |
| R-ADCT-0.1.0-lp152.1.1.src.rpm | 12700 | 2020-May-10 13:36 |
| R-ADGofTest-0.3-lp152.1.1.src.rpm | 10501 | 2020-May-10 09:51 |
| R-ADMMnet-0.1-lp152.1.1.src.rpm | 28110 | 2020-May-17 22:05 |
| R-ADPF-0.0.1-lp152.1.1.src.rpm | 26195 | 2020-May-10 09:50 |
| R-AGSDest-2.3.2-lp152.1.2.src.rpm | 371058 | 2020-May-17 14:24 |
| R-AIM-1.01-lp152.1.1.src.rpm | 20163 | 2020-May-10 09:49 |
| R-ALEPlot-1.1-lp152.1.1.src.rpm | 1228028 | 2020-May-13 21:57 |
| R-ALS-0.0.6-lp152.1.1.src.rpm | 466966 | 2020-May-17 20:41 |
| R-ALSCPC-1.0-lp152.1.1.src.rpm | 12199 | 2020-May-10 09:52 |
| R-ALTopt-0.1.2-lp152.1.1.src.rpm | 30097 | 2020-May-12 22:42 |
| R-ALassoSurvIC-0.1.0-lp152.1.2.src.rpm | 31820 | 2020-May-17 14:25 |
| R-AMAP.Seq-1.0-lp152.1.1.src.rpm | 261164 | 2020-May-10 09:51 |
| R-AMCP-1.0.0-lp152.1.1.src.rpm | 199158 | 2020-May-10 09:50 |
| R-AMCTestmakeR-1.0.0-lp152.1.1.src.rpm | 33575 | 2020-May-10 09:51 |
| R-AMGET-1.0-lp152.1.1.src.rpm | 761889 | 2020-May-10 09:52 |
| R-AMORE-0.2.16-lp152.1.2.src.rpm | 33466 | 2020-May-17 12:56 |
| R-ANOVA.TFNs-1.0-lp152.1.1.src.rpm | 24899 | 2020-May-12 22:42 |
| R-APCanalysis-1.0-lp152.1.1.src.rpm | 17198 | 2020-May-10 09:53 |
| R-APFr-1.0.2-lp152.1.1.src.rpm | 46528 | 2020-May-10 09:50 |
| R-APML0-0.10-lp152.1.1.src.rpm | 36303 | 2020-May-17 22:03 |
| R-APPEstimation-0.1.1-lp152.1.1.src.rpm | 18790 | 2020-May-11 08:59 |
| R-APSIMBatch-0.1.0.2374-lp152.1.1.src.rpm | 13566 | 2020-May-10 09:51 |
| R-APtools-6.8.8-lp152.1.1.src.rpm | 26447 | 2020-May-11 08:58 |
| R-AQLSchemes-1.7.1-lp152.1.1.src.rpm | 283755 | 2020-May-10 09:52 |
| R-AR-1.1-lp152.1.1.src.rpm | 21146 | 2020-May-12 21:47 |
| R-AR1seg-1.0-lp152.1.1.src.rpm | 30097 | 2020-May-11 10:59 |
| R-ARHT-0.1.0-lp152.1.1.src.rpm | 22085 | 2020-May-10 09:51 |
| R-ARIbrain-0.2-lp152.1.1.src.rpm | 1231963 | 2020-May-12 22:43 |
| R-ARPobservation-1.2.0-lp152.1.1.src.rpm | 257621 | 2020-May-10 09:52 |
| R-ASGS.foyer-0.2.1-lp152.1.1.src.rpm | 1617998 | 2020-May-13 21:55 |
| R-ASPBay-1.2-lp152.1.1.src.rpm | 701040 | 2020-May-17 20:00 |
| R-ASSA-1.0-lp152.1.1.src.rpm | 29107 | 2020-May-10 09:52 |
| R-AST-0.1.0-lp152.1.1.src.rpm | 42593 | 2020-May-10 09:50 |
| R-ATE-0.2.0-lp152.1.1.src.rpm | 49026 | 2020-May-10 09:50 |
| R-AUC-0.3.0-lp152.1.1.src.rpm | 21318 | 2020-May-12 19:00 |
| R-AUCRF-1.1-lp152.1.1.src.rpm | 2491249 | 2020-May-13 08:53 |
| R-AbSim-0.2.6-lp152.1.1.src.rpm | 141494 | 2020-May-12 22:43 |
| R-AcceptanceSampling-1.0.6-lp152.1.1.src.rpm | 453761 | 2020-May-10 09:52 |
| R-AcrossTic-1.0.3-lp152.1.1.src.rpm | 21631 | 2020-May-13 21:58 |
| R-Actigraphy-1.4.0-lp152.1.1.src.rpm | 407255 | 2020-May-12 21:48 |
| R-ActiveDriver-1.0.0-lp152.1.1.src.rpm | 148675 | 2020-May-10 09:50 |
| R-AdMit-2.1.5-lp152.1.1.src.rpm | 585817 | 2020-May-10 13:36 |
| R-AdapSamp-1.1.1-lp152.1.1.src.rpm | 15466 | 2020-May-11 11:00 |
| R-AdaptFit-0.2.2-lp152.1.1.src.rpm | 67907 | 2020-May-12 21:47 |
| R-AdaptFitOS-0.67-lp152.1.1.src.rpm | 75500 | 2020-May-11 10:59 |
| R-AdaptiveSparsity-1.6-lp152.2.1.src.rpm | 19538 | 2020-May-17 19:39 |
| R-AdequacyModel-2.0.0-lp152.1.1.src.rpm | 21239 | 2020-May-10 09:52 |
| R-AdvBinomApps-1.0-lp152.1.1.src.rpm | 20359 | 2020-May-11 10:59 |
| R-AdvDif4-0.7.18-lp152.1.1.src.rpm | 13654 | 2020-May-10 09:53 |
| R-AggregateR-0.0.2-lp152.1.1.src.rpm | 10981 | 2020-May-11 08:59 |
| R-AgreementInterval-0.1.1-lp152.1.1.src.rpm | 20802 | 2020-May-14 06:44 |
| R-AhoCorasickTrie-0.1.0-lp152.1.2.src.rpm | 20691 | 2020-May-17 14:25 |
| R-Ake-1.0-lp152.1.1.src.rpm | 25202 | 2020-May-10 09:52 |
| R-AlgDesign-1.2.0-lp152.1.2.src.rpm | 517507 | 2020-May-17 12:55 |
| R-AlgebraicHaploPackage-1.2-lp152.1.1.src.rpm | 69068 | 2020-May-10 09:51 |
| R-AllPossibleSpellings-1.1-lp152.1.1.src.rpm | 12086 | 2020-May-10 09:50 |
| R-AlleleRetain-2.0.2-lp152.1.1.src.rpm | 269721 | 2020-May-10 09:50 |
| R-Amelia-1.7.6-lp152.1.1.src.rpm | 1321826 | 2020-May-17 20:00 |
| R-AmericanCallOpt-0.95-lp152.1.1.src.rpm | 15229 | 2020-May-10 09:52 |
| R-AmigaFFH-0.3.1-lp152.1.1.src.rpm | 149007 | 2020-May-14 00:42 |
| R-AmmoniaConcentration-0.1-lp152.1.1.src.rpm | 10218 | 2020-May-10 09:50 |
| R-AnDE-1.0-lp152.1.1.src.rpm | 92564 | 2020-May-18 20:58 |
| R-AnaCoDa-0.1.3.0-lp152.1.2.src.rpm | 3712567 | 2020-May-17 14:28 |
| R-AncestryMapper-2.0-lp152.1.1.src.rpm | 749532 | 2020-May-14 12:49 |
| R-AnnotLists-1.2-lp152.1.1.src.rpm | 10269 | 2020-May-10 09:50 |
| R-Aoptbdtvc-0.0.2-lp152.1.1.src.rpm | 18700 | 2020-May-13 04:43 |
| R-AquaEnv-1.0.4-lp152.1.1.src.rpm | 1012320 | 2020-May-11 08:59 |
| R-ArArRedux-1.0-lp152.1.1.src.rpm | 151882 | 2020-May-10 09:50 |
| R-ArDec-2.0-lp152.1.1.src.rpm | 396197 | 2020-May-10 09:50 |
| R-ArgumentCheck-0.10.2-lp152.1.1.src.rpm | 27979 | 2020-May-10 09:49 |
| R-AssetPricing-1.0.1-lp152.1.1.src.rpm | 91848 | 2020-May-11 10:59 |
| R-AssocAFC-1.0.2-lp152.1.1.src.rpm | 103861 | 2020-May-11 09:00 |
| R-AssotesteR-0.1.10-lp152.1.1.src.rpm | 63051 | 2020-May-10 13:36 |
| R-AsynchLong-2.1-lp152.1.1.src.rpm | 191021 | 2020-May-10 09:50 |
| R-AtmRay-1.31-lp152.1.1.src.rpm | 24046 | 2020-May-10 09:51 |
| R-AutoSEARCH-1.5-lp152.1.1.src.rpm | 35791 | 2020-May-14 00:45 |
| R-AutoregressionMDE-1.0-lp152.1.1.src.rpm | 18280 | 2020-May-10 09:52 |
| R-Autoseed-0.1.0-lp152.1.1.src.rpm | 856396 | 2020-May-10 09:49 |
| R-BACprior-2.0-lp152.1.1.src.rpm | 15289 | 2020-May-11 08:58 |
| R-BAEssd-1.0.1-lp152.1.1.src.rpm | 27670 | 2020-May-10 13:36 |
| R-BAREB-0.1.0-lp152.1.1.src.rpm | 387629 | 2020-May-17 20:01 |
| R-BAS-1.5.5-lp152.1.2.src.rpm | 718935 | 2020-May-17 12:56 |
| R-BASIX-1.1-lp152.1.1.src.rpm | 13807 | 2020-May-10 09:49 |
| R-BASS-0.2.2-lp152.1.2.src.rpm | 1102128 | 2020-May-17 12:56 |
| R-BAYSTAR-0.2.9-lp152.1.1.src.rpm | 27816 | 2020-May-12 21:47 |
| R-BB-2019.10.1-lp152.1.1.src.rpm | 646729 | 2020-May-13 08:54 |
| R-BBI-0.3.0-lp152.1.1.src.rpm | 181204 | 2020-May-14 00:40 |
| R-BBMM-3.0-lp152.1.1.src.rpm | 15986 | 2020-May-10 09:50 |
| R-BBMV-2.1-lp152.1.1.src.rpm | 46698 | 2020-May-12 22:42 |
| R-BBmisc-1.11-lp152.1.2.src.rpm | 94324 | 2020-May-17 15:30 |
| R-BCA1SG-0.1.0-lp152.1.1.src.rpm | 27128 | 2020-May-11 08:58 |
| R-BCBCSF-1.0.1-lp152.1.1.src.rpm | 678339 | 2020-May-11 08:59 |
| R-BCC1997-0.1.1-lp152.1.1.src.rpm | 10543 | 2020-May-10 09:51 |
| R-BCDating-0.9.8-lp152.1.1.src.rpm | 23310 | 2020-May-10 09:50 |
| R-BCRA-2.1-lp152.1.1.src.rpm | 28116 | 2020-May-10 09:51 |
| R-BCgee-0.1-lp152.1.1.src.rpm | 16519 | 2020-May-10 09:49 |
| R-BEDMatrix-2.0.2-lp152.1.1.src.rpm | 59894 | 2020-May-11 09:00 |
| R-BESTree-0.5.2-lp152.1.1.src.rpm | 153804 | 2020-May-12 22:42 |
| R-BGGE-0.6.5-lp152.1.1.src.rpm | 19262 | 2020-May-10 09:51 |
| R-BGLR-1.0.8-lp152.1.2.src.rpm | 3695589 | 2020-May-17 14:24 |
| R-BGSIMD-1.0-lp152.1.1.src.rpm | 12922 | 2020-May-10 09:50 |
| R-BHH2-2016.05.31-lp152.1.1.src.rpm | 192357 | 2020-May-10 09:50 |
| R-BHSBVAR-2.0.2-lp152.1.1.src.rpm | 511403 | 2020-May-17 20:00 |
| R-BHTSpack-0.5-lp152.1.1.src.rpm | 315482 | 2020-May-14 11:00 |
| R-BICORN-0.1.0-lp152.1.1.src.rpm | 31242 | 2020-May-10 09:49 |
| R-BINCOR-0.2.0-lp152.1.1.src.rpm | 30292 | 2020-May-11 10:59 |
| R-BIOM.utils-0.9-lp152.1.1.src.rpm | 66887 | 2020-May-10 09:49 |
| R-BIOdry-0.8-lp152.1.1.src.rpm | 66458 | 2020-May-11 09:00 |
| R-BKPC-1.0.1-lp152.1.1.src.rpm | 462900 | 2020-May-11 09:01 |
| R-BLModel-1.0.2-lp152.1.1.src.rpm | 18109 | 2020-May-10 09:50 |
| R-BLR-1.6-lp152.1.1.src.rpm | 510185 | 2020-May-12 19:04 |
| R-BLRPM-1.0-lp152.1.1.src.rpm | 25011 | 2020-May-13 08:55 |
| R-BLSM-0.1.0-lp152.1.1.src.rpm | 116395 | 2020-May-17 22:02 |
| R-BMAmevt-1.0.4-lp152.1.1.src.rpm | 295862 | 2020-May-12 21:49 |
| R-BMS-0.3.4-lp152.1.1.src.rpm | 507701 | 2020-May-10 09:51 |
| R-BMisc-1.4.1-lp152.1.1.src.rpm | 22270 | 2020-May-10 09:49 |
| R-BNDataGenerator-1.0-lp152.1.1.src.rpm | 18091 | 2020-May-10 09:50 |
| R-BNN-1.0.2-lp152.1.2.src.rpm | 364014 | 2020-May-17 14:25 |
| R-BOG-2.0-lp152.1.1.src.rpm | 132417 | 2020-May-12 23:16 |
| R-BOIN-2.6.4-lp152.1.1.src.rpm | 49532 | 2020-May-17 20:42 |
| R-BOSSreg-0.1.0-lp152.1.1.src.rpm | 627919 | 2020-May-17 19:58 |
| R-BRETIGEA-1.0.0-lp152.1.1.src.rpm | 1399337 | 2020-May-10 09:51 |
| R-BRL-0.1.0-lp152.1.1.src.rpm | 32529 | 2020-May-10 09:50 |
| R-BSDA-1.2.0-lp152.1.1.src.rpm | 357255 | 2020-May-11 09:01 |
| R-BSGS-2.0-lp152.1.1.src.rpm | 101740 | 2020-May-12 22:42 |
| R-BSW-0.1.0-lp152.1.1.src.rpm | 13990 | 2020-May-13 08:55 |
| R-BTM-0.3.1-lp152.1.2.src.rpm | 32043 | 2020-May-17 14:26 |
| R-BUCSS-1.1.0-lp152.1.1.src.rpm | 27507 | 2020-May-10 09:51 |
| R-BVAR-1.0.0-lp152.1.1.src.rpm | 853431 | 2020-May-10 13:38 |
| R-BWStest-0.2.2-lp152.1.2.src.rpm | 380698 | 2020-May-17 15:29 |
| R-BaPreStoPro-0.1-lp152.1.1.src.rpm | 112166 | 2020-May-10 09:54 |
| R-BaSTA-1.9.4-lp152.1.1.src.rpm | 844159 | 2020-May-14 00:41 |
| R-BaTFLED3D-0.2.11-lp152.1.1.src.rpm | 261025 | 2020-May-14 18:35 |
| R-BalanceCheck-0.2-lp152.1.1.src.rpm | 413632 | 2020-May-14 00:39 |
| R-BalancedSampling-1.5.5-lp152.1.2.src.rpm | 23749 | 2020-May-17 14:26 |
| R-BarBorGradient-1.0.5-lp152.1.1.src.rpm | 12965 | 2020-May-10 09:52 |
| R-BarcodingR-1.0.3-lp152.1.1.src.rpm | 72774 | 2020-May-13 21:58 |
| R-Barnard-1.8-lp152.1.1.src.rpm | 12983 | 2020-May-10 09:55 |
| R-Barycenter-1.3.1-lp152.1.1.src.rpm | 2921785 | 2020-May-17 19:58 |
| R-BayHaz-0.1.3-lp152.1.1.src.rpm | 21764 | 2020-May-10 09:51 |
| R-BayesCR-2.1-lp152.1.1.src.rpm | 23708 | 2020-May-14 00:41 |
| R-BayesCombo-1.0-lp152.1.1.src.rpm | 222239 | 2020-May-10 09:50 |
| R-BayesComm-0.1.2-lp152.1.1.src.rpm | 20132 | 2020-May-17 20:00 |
| R-BayesDA-2012.04.1-lp152.1.1.src.rpm | 45892 | 2020-May-10 09:52 |
| R-BayesGESM-1.4-lp152.1.1.src.rpm | 45776 | 2020-May-11 09:01 |
| R-BayesGOF-5.2-lp152.1.1.src.rpm | 153921 | 2020-May-15 03:13 |
| R-BayesGPfit-0.1.0-lp152.1.2.src.rpm | 35044 | 2020-May-17 12:57 |
| R-BayesMAMS-0.1-lp152.1.1.src.rpm | 178278 | 2020-May-10 13:35 |
| R-BayesMixSurv-0.9.1-lp152.1.1.src.rpm | 28051 | 2020-May-10 09:50 |
| R-BayesNI-0.1-lp152.1.1.src.rpm | 13259 | 2020-May-10 09:51 |
| R-BayesPieceHazSelect-1.1.0-lp152.1.1.src.rpm | 19647 | 2020-May-10 13:36 |
| R-BayesPiecewiseICAR-0.2.1-lp152.1.1.src.rpm | 14035 | 2020-May-10 13:36 |
| R-BayesReversePLLH-1.3-lp152.1.1.src.rpm | 27702 | 2020-May-17 19:58 |
| R-BayesS5-1.41-lp152.1.1.src.rpm | 29949 | 2020-May-15 02:12 |
| R-BayesSampling-1.0.0-lp152.1.1.src.rpm | 663515 | 2020-May-10 09:53 |
| R-BayesSpec-0.5.3-lp152.1.1.src.rpm | 41360 | 2020-May-14 13:19 |
| R-BayesTree-0.3.1.4-lp152.1.2.src.rpm | 48327 | 2020-May-17 12:59 |
| R-BayesTreePrior-1.0.1-lp152.1.1.src.rpm | 17415 | 2020-May-10 09:49 |
| R-BayesValidate-0.0-lp152.1.1.src.rpm | 14384 | 2020-May-10 09:50 |
| R-BayesX-0.3.1-lp152.1.1.src.rpm | 1411483 | 2020-May-14 15:48 |
| R-BayesXsrc-3.0.1-lp152.1.2.src.rpm | 1349055 | 2020-May-17 13:02 |
| R-BayesianGLasso-0.2.0-lp152.1.1.src.rpm | 11232 | 2020-May-11 10:59 |
| R-BayesianPower-0.1.6-lp152.1.1.src.rpm | 26542 | 2020-May-10 09:54 |
| R-Bayesiangammareg-0.1.0-lp152.1.1.src.rpm | 16715 | 2020-May-10 13:36 |
| R-BaylorEdPsych-0.5-lp152.1.1.src.rpm | 88791 | 2020-May-10 09:54 |
| R-BenfordTests-1.2.0-lp152.1.1.src.rpm | 25963 | 2020-May-10 09:54 |
| R-BetaBit-1.3-lp152.1.1.src.rpm | 2858278 | 2020-May-11 09:00 |
| R-BeviMed-5.7-lp152.1.2.src.rpm | 238153 | 2020-May-17 14:24 |
| R-Bhat-0.9.10-lp152.1.1.src.rpm | 25607 | 2020-May-10 09:50 |
| R-BiDimRegression-2.0.0-lp152.1.1.src.rpm | 69613 | 2020-May-11 09:00 |
| R-BiTrinA-1.3-lp152.1.2.src.rpm | 366950 | 2020-May-17 14:25 |
| R-BiasedUrn-1.07-lp152.1.2.src.rpm | 296851 | 2020-May-17 12:56 |
| R-BibPlots-0.0.6-lp152.1.1.src.rpm | 18752 | 2020-May-10 09:52 |
| R-BigQuic-1.1.8-lp152.1.2.src.rpm | 177183 | 2020-May-17 15:30 |
| R-BigVAR-1.0.6-lp152.1.1.src.rpm | 77128 | 2020-May-17 22:05 |
| R-BimodalIndex-1.1.9-lp152.1.1.src.rpm | 158748 | 2020-May-11 09:00 |
| R-BinGSD-0.0.1-lp152.1.1.src.rpm | 958531 | 2020-May-10 13:35 |
| R-BinMat-0.1.2-lp152.1.1.src.rpm | 158732 | 2020-May-11 10:59 |
| R-BinNonNor-1.5.2-lp152.1.1.src.rpm | 19264 | 2020-May-14 07:18 |
| R-BinNor-2.3.2-lp152.1.1.src.rpm | 15792 | 2020-May-14 06:46 |
| R-BinSegBstrap-1.0-lp152.1.1.src.rpm | 229472 | 2020-May-12 21:48 |
| R-Binarize-1.3-lp152.1.2.src.rpm | 366340 | 2020-May-17 14:25 |
| R-BinaryEMVS-0.1-lp152.1.1.src.rpm | 14184 | 2020-May-10 09:55 |
| R-BinaryEPPM-2.3-lp152.1.1.src.rpm | 128897 | 2020-May-14 00:43 |
| R-BioFTF-1.2.0-lp152.1.1.src.rpm | 18234 | 2020-May-10 09:55 |
| R-BioProbability-1.0-lp152.1.1.src.rpm | 13402 | 2020-May-10 09:55 |
| R-BiocManager-1.30.10-lp152.1.1.src.rpm | 48087 | 2020-May-10 09:50 |
| R-Biodem-0.4-lp152.1.1.src.rpm | 30140 | 2020-May-10 09:55 |
| R-BisRNA-0.2.2-lp152.1.1.src.rpm | 27486 | 2020-May-10 09:54 |
| R-BivGeo-2.0.1-lp152.1.1.src.rpm | 18517 | 2020-May-10 09:54 |
| R-BivRegBLS-1.1.1-lp152.1.1.src.rpm | 64855 | 2020-May-11 09:02 |
| R-Bivariate.Pareto-1.0.3-lp152.1.1.src.rpm | 28312 | 2020-May-10 13:43 |
| R-BlakerCI-1.0.6-lp152.1.1.src.rpm | 21644 | 2020-May-10 09:54 |
| R-BlandAltmanLeh-0.3.1-lp152.1.1.src.rpm | 395634 | 2020-May-10 09:54 |
| R-Blendstat-1.0.3-lp152.1.1.src.rpm | 17265 | 2020-May-10 09:54 |
| R-BlockFeST-1.6-lp152.1.1.src.rpm | 197081 | 2020-May-11 09:02 |
| R-BlockMessage-1.0-lp152.1.1.src.rpm | 11219 | 2020-May-10 09:54 |
| R-BlythStillCasellaCI-1.0.0-lp152.1.1.src.rpm | 16006 | 2020-May-10 09:55 |
| R-Bmix-0.6-lp152.1.1.src.rpm | 39726 | 2020-May-10 13:37 |
| R-BoardGames-1.0.0-lp152.1.1.src.rpm | 13796 | 2020-May-10 09:56 |
| R-Bolstad-0.2.40-lp152.1.1.src.rpm | 90967 | 2020-May-12 21:48 |
| R-Bolstad2-1.0.28-lp152.1.1.src.rpm | 38450 | 2020-May-10 09:49 |
| R-BondValuation-0.1.0-lp152.1.1.src.rpm | 369119 | 2020-May-12 21:48 |
| R-BoostMLR-1.0.2-lp152.1.1.src.rpm | 147657 | 2020-May-17 19:59 |
| R-BootMRMR-0.1-lp152.1.1.src.rpm | 75909 | 2020-May-10 09:49 |
| R-BootPR-0.60-lp152.1.1.src.rpm | 23605 | 2020-May-10 09:55 |
| R-BosonSampling-0.1.1-lp152.1.1.src.rpm | 17393 | 2020-May-17 19:58 |
| R-Branching-0.9.4-lp152.1.1.src.rpm | 22676 | 2020-May-10 09:56 |
| R-Brobdingnag-1.2.6-lp152.1.1.src.rpm | 269610 | 2020-May-10 09:50 |
| R-Brq-2.5-lp152.1.1.src.rpm | 71198 | 2020-May-10 09:54 |
| R-BsMD-2020.4.30-lp152.1.1.src.rpm | 390418 | 2020-May-10 09:55 |
| R-Buddle-2.0.1-lp152.1.1.src.rpm | 62033 | 2020-May-17 19:59 |
| R-BurStFin-1.02-lp152.1.1.src.rpm | 26463 | 2020-May-10 09:56 |
| R-BurStMisc-1.1-lp152.1.1.src.rpm | 24379 | 2020-May-10 09:55 |
| R-BusinessDuration-0.2.0-lp152.1.1.src.rpm | 11397 | 2020-May-11 09:03 |
| R-Bvalue-1.0-lp152.1.1.src.rpm | 14225 | 2020-May-10 09:54 |
| R-CAMAN-0.74-lp152.1.2.src.rpm | 985250 | 2020-May-17 14:25 |
| R-CARBayesdata-2.1-lp152.1.1.src.rpm | 393780 | 2020-May-14 15:48 |
| R-CARE1-1.1.0-lp152.1.1.src.rpm | 22001 | 2020-May-10 09:54 |
| R-CARLIT-1.0-lp152.1.1.src.rpm | 13565 | 2020-May-10 09:55 |
| R-CATT-2.0-lp152.1.1.src.rpm | 9840 | 2020-May-12 19:02 |
| R-CATTexact-0.1.0-lp152.1.1.src.rpm | 13370 | 2020-May-10 09:55 |
| R-CBCgrps-2.7-lp152.1.1.src.rpm | 53335 | 2020-May-13 05:02 |
| R-CBT-1.0-lp152.1.1.src.rpm | 11564 | 2020-May-10 09:54 |
| R-CC-1.0-lp152.1.1.src.rpm | 16794 | 2020-May-12 19:02 |
| R-CCAGFA-1.0.8-lp152.1.1.src.rpm | 28094 | 2020-May-10 09:54 |
| R-CCM-1.2-lp152.1.1.src.rpm | 45596 | 2020-May-10 09:55 |
| R-CCP-1.1-lp152.1.1.src.rpm | 15183 | 2020-May-10 09:50 |
| R-CDFt-1.0.1-lp152.1.1.src.rpm | 12102 | 2020-May-10 10:13 |
| R-CDLasso-1.1-lp152.1.1.src.rpm | 26107 | 2020-May-10 09:55 |
| R-CDM-7.5.15-lp152.1.1.src.rpm | 1123467 | 2020-May-17 20:01 |
| R-CDNmoney-2012.4.2-lp152.1.1.src.rpm | 433253 | 2020-May-10 09:55 |
| R-CDROM-1.1-lp152.1.1.src.rpm | 305881 | 2020-May-10 09:55 |
| R-CEC-0.10.2-lp152.1.1.src.rpm | 505634 | 2020-May-10 09:55 |
| R-CFF-1.0-lp152.1.1.src.rpm | 19294 | 2020-May-10 09:55 |
| R-CGE-0.3.2-lp152.1.1.src.rpm | 50020 | 2020-May-10 09:55 |
| R-CGGP-1.0.2-lp152.1.1.src.rpm | 352424 | 2020-May-17 19:58 |
| R-CGManalyzer-1.3-lp152.1.2.src.rpm | 223323 | 2020-May-17 12:57 |
| R-CGP-2.1.1-lp152.1.1.src.rpm | 16343 | 2020-May-10 09:56 |
| R-CHFF-0.1.0-lp152.1.1.src.rpm | 15466 | 2020-May-10 09:55 |
| R-CHMM-0.1.1-lp152.1.1.src.rpm | 61034 | 2020-May-11 09:01 |
| R-CHNOSZ-1.3.6-lp152.1.2.src.rpm | 2240840 | 2020-May-17 12:56 |
| R-CHsharp-0.4-lp152.1.1.src.rpm | 16752 | 2020-May-11 11:00 |
| R-CIAAWconsensus-1.3-lp152.1.1.src.rpm | 36528 | 2020-May-18 20:57 |
| R-CIEE-0.1.1-lp152.1.1.src.rpm | 352231 | 2020-May-10 09:54 |
| R-CIFsmry-1.0.1.1-lp152.1.2.src.rpm | 49731 | 2020-May-17 12:57 |
| R-CIM-1.0.0-lp152.1.1.src.rpm | 30816 | 2020-May-10 09:55 |
| R-CINID-1.2-lp152.1.1.src.rpm | 14237 | 2020-May-10 09:56 |
| R-CJAMP-0.1.1-lp152.1.1.src.rpm | 637435 | 2020-May-10 13:43 |
| R-CKAT-0.1.0-lp152.1.1.src.rpm | 14128 | 2020-May-11 09:02 |
| R-CKLRT-0.2.3-lp152.1.1.src.rpm | 148128 | 2020-May-17 22:03 |
| R-CLA-0.95.1-lp152.1.1.src.rpm | 1173156 | 2020-May-10 09:56 |
| R-CLSOCP-1.0-lp152.1.1.src.rpm | 73577 | 2020-May-10 09:56 |
| R-CMC-1.0-lp152.1.1.src.rpm | 17126 | 2020-May-10 09:55 |
| R-CMF-1.0.2-lp152.1.2.src.rpm | 25572 | 2020-May-17 14:25 |
| R-CMLS-1.0.0-lp152.1.1.src.rpm | 36903 | 2020-May-13 08:54 |
| R-CMplot-3.6.0-lp152.1.1.src.rpm | 1770237 | 2020-May-10 09:56 |
| R-CNprep-2.0-lp152.1.1.src.rpm | 4086770 | 2020-May-11 11:00 |
| R-COBRA-0.99.4-lp152.1.1.src.rpm | 16185 | 2020-May-10 09:59 |
| R-COCONUT-1.0.2-lp152.1.1.src.rpm | 515542 | 2020-May-10 09:55 |
| R-COMBAT-0.0.4-lp152.1.1.src.rpm | 15859 | 2020-May-11 09:03 |
| R-COMPoissonReg-0.7.0-lp152.1.2.src.rpm | 288446 | 2020-May-17 14:25 |
| R-CORE-3.0-lp152.1.1.src.rpm | 30715 | 2020-May-12 19:02 |
| R-CORElearn-1.54.2-lp152.1.15.src.rpm | 320392 | 2020-Jun-26 05:43 |
| R-COSINE-2.1-lp152.1.1.src.rpm | 2929793 | 2020-May-11 09:01 |
| R-COUNT-1.3.4-lp152.1.1.src.rpm | 289174 | 2020-May-15 03:13 |
| R-CP-1.6-lp152.1.1.src.rpm | 40276 | 2020-May-12 19:02 |
| R-CPMCGLM-1.2-lp152.1.1.src.rpm | 26179 | 2020-May-12 22:47 |
| R-CPsurv-1.0.0-lp152.1.1.src.rpm | 52755 | 2020-May-10 13:37 |
| R-CR-1.0-lp152.1.1.src.rpm | 18080 | 2020-May-12 19:02 |
| R-CRAC-1.0-lp152.1.1.src.rpm | 12729 | 2020-May-10 09:55 |
| R-CREAM-1.1.1-lp152.1.1.src.rpm | 42883 | 2020-May-10 09:55 |
| R-CRF-0.4.3-lp152.1.2.src.rpm | 175801 | 2020-May-17 13:08 |
| R-CRM-1.2.4-lp152.1.1.src.rpm | 17509 | 2020-May-10 09:55 |
| R-CRTSize-1.0-lp152.1.1.src.rpm | 23805 | 2020-May-10 09:56 |
| R-CRWRM-0.0.1-lp152.1.1.src.rpm | 10039 | 2020-May-10 09:57 |
| R-CTT-2.3.3-lp152.1.1.src.rpm | 25205 | 2020-May-10 09:55 |
