BiGaRx-package	BiGaRx-package
anova2_univariada	bigarx_manova2
as_bigarx	as_bigarx
as_bigarx.prcomp	as_bigarx
autoplot.bigarx	autoplot.bigarx
autoplot.bigarx_boot	plot.bigarx_boot
autoplot.bigarx_canonical	plot.bigarx_canonical
BiGaRx	BiGaRx-package
bigarx	bigarx
bigarx_boot	bigarx_boot
bigarx_canonical	bigarx_canonical
bigarx_manova2	bigarx_manova2
bigarx_tidy	bigarx_tidy
bigarx_tidy.bigarx_canonical	bigarx_tidy
bigarx_tidy.default	bigarx_tidy
canonical_regions	canonical_regions
es_composicional	es_composicional
hotelling_pares	hotelling_pares
impute_svd	impute_svd
invertir_ejes	invertir_ejes
manova2_tests	bigarx_manova2
plot.bigarx	plot.bigarx
plot.bigarx_boot	plot.bigarx_boot
plot.bigarx_canonical	plot.bigarx_canonical
predict.bigarx	predict.bigarx
predict.bigarx_canonical	predict.bigarx
summary.bigarx	summary.bigarx
summary.bigarx_boot	summary.bigarx_boot
summary.bigarx_canonical	summary.bigarx
tidy.bigarx	bigarx_tidy
transformaciones	transformaciones
transformar_composicional	es_composicional
