 2988 Data ; Jmax 46 ; St Dev previous   1.2 , predicted   1.2
 2. 10. 8. 6. 6.       .5     Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0
  668.2   534.5   627.7   187.5   201.0   143.0   0.5567000E-01     0.0000000E+00
   8    8.d-20   7     Para Number  ;  Model Accuracy Parameters
  UF6 000000 et 001000  Order 3 from Aldridge et al.
Fri Jun 21 10:43:40 METDST 1996        Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     0  0.55670000000E-01 0.0000000E+00
   2  0(0,0A1g) 001000F1u 001000F1u A1g 20     0  0.62772387000E+03 0.0000000E+00
   3  1(1,0F1g) 001000F1u 001000F1u F1g 21     0  0.46881179593E-01 0.0000000E+00
   4  2(0,0A1g) 001000F1u 001000F1u A1g 22     0 -0.38930000000E-04 0.0000000E+00
   5  2(2,0E g) 001000F1u 001000F1u E g 22     0 -0.43958944871E-04 0.0000000E+00
   6  2(2,0F2g) 001000F1u 001000F1u F2g 22     0  0.40743944871E-04 0.0000000E+00
   7  3(1,0F1g) 001000F1u 001000F1u F1g 23     0  0.00000000000E+00 0.0000000E+00
   8  3(3,0F1g) 001000F1u 001000F1u F1g 23     0 -0.88892297895E-08 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 001000F1u F1u 10     0  0.10000000000E+01 0.0000000E+00
